Workout
Question 1:
(a) 0.5 (b) 0.8 (c) 0.1 (d) 0.25
(e) 0.45 (f) 0.95 (g) 0.05 (h) 0.03
(i) 0.07 (j) 0.36 (k) 0.71 (l) 0.44
(m) 0 (n) 1.75 (o) 1.04 (p) 1.6
(q) 0.075 (r) 0.012 (s) 0.008 (t) 0.0001
Question 2:
(a) 18cm (b) 2.1km (c) $675
(d) 33430.50 (e) 1.56cm (f) 8.48km
Question 3:
(a) 1.04 (b) 1.15 (c) 1.3 (d) 1.62
(e) 1.29 (f) 1.7 (g) 1.01 (h) 2
(i) 2.5 (j) 2.08 (k) 3.2 (l) 6.84
(m) 1.015 (n) 1.028 (o) 1.003 (p) 1.0009
Question 4:
(a) 102ml (b) £1015.2 (c) 170.17g
(d) 438.615 (e) 2656.5 (f) 9.0045kg
Question 5:
(a) 0.98 (b) 0.92 (c) 0.88 (d) 0.85
(e) 0.7 (f) 0.4 (g) 0.28 (h) 0.77
(i) 0 (j) 0.984 (k) 0.971 (l) 0.885
(m) 0.994 (n) 0.991 (o) 0.9962 (p) 0.9992
Question 6:
(a) 76.8ml (b) £417.60 (c) 85.8g
(d) 304.304 (e) 2238.75 (f) 8.4573kg
Apply
Question 1: 235 students
Question 2: £855
Question 3: 2162
Question 4: 235200
Question 5: £49.80
Question 6: £21060
Question 7: 41.16kg
Question 8: 1% decrease
Question 9: It is actually a 21% increase.
Question 10: 82%
You must be logged in to post a comment.